SEAL SAVER®: Advanced Cylinder Protection for Industrial Applications
SEAL SAVER® is a breakthrough in preventative maintenance: a custom-engineered protective boot designed to extend the life of hydraulic and pneumatic cylinders. Manufactured to withstand extreme industrial environments, SEAL SAVER® hydraulic cylinder protection is the most effective way to prevent costly damage and downtime caused by debris, heat, chemicals, and abrasion.
Why Choose SEAL SAVER®
Designed for maximum durability and performance, SEAL SAVER® protective boots are made from high-strength materials and built to withstand harsh conditions commonly found in mining, construction, manufacturing, and other heavy-duty industrial operations.

Key Benefits of SEAL SAVER®
- Prevents cylinder rod scoring and abrasive damage
- Extends seal life by shielding from dust, dirt, and chemical exposure
- Protects against UV rays, oil, water, and corrosion
- Reduces downtime and cylinder repair or replacement costs
- Custom manufactured to exact cylinder dimensions and stroke lengths
- Field installable without removing hydraulic components
Material Options for Every Environment
- Ballistic Nylon: Water-, oil-, and abrasion-resistant; heat-resistant up to 121°C
- Silica Cloth: Ultra-high-temperature protection; continuous exposure up to 985°C
- Aluminised Kevlar: Excellent abrasion and heat resistance; up to 315°C
- Kevlar: Superior chemical resistance against airborne nitrates, sulphates, and acids; heat-resistant to 315°C
Each SEAL SAVER® is custom-designed for the specific cylinder and environment, offering reliable protection in conditions where standard cylinder guards fail.
Ideal for Harsh Mining and Industrial Applications
SEAL SAVER® is a preferred choice in the mining sector, where abrasive dust, chemicals, and extreme temperatures rapidly degrade unprotected cylinders. Its unique design and tailored fit offer unparalleled protection, keeping your equipment running and your bottom line intact.
Cost Savings That Add Up
Hydraulic cylinder failures result in expensive repairs and lost production time. By installing SEAL SAVER®, you significantly reduce the risk of failure, making it a cost-effective and proven maintenance tool. In fact, it often pays for itself the first time it prevents damage.
Protect your productivity. Extend your cylinder life. Install SEAL SAVER®, the ultimate solution in hydraulic cylinder protection.
Contact ISO Reliability Partners for Details
Contact us for more information about SEAL SAVER®. Alternatively, you can continue browsing our site to find the product you need.
Kevlar
Kevlar fiber is a lightweight fabric woven—face down—in a 3/1 left hand twill pattern. The fabric is coated on both sides with medium gray silicone rubber and is resistant to some chemicals and acids. It protects hydraulic equipment that is exposed to high heat and harsh environments, making it a good application in rock quarries or demolition sites where a stronger, denser fabric is needed.
| Base Fabric | 100% Kevlar |
| Color / Apperance | Medium Gray Silicone Rubber |
| Available Widths (Standard) | 60″ (1.5m) |
| Roll Lengths (Yards) | 50″ (45.7m) |
| Weave Style | 3/1 Left Hand Twill, Woven Face Down |
| Construction (Ends X Picks/sq.inch) | 53 x 43 (20.8 cm x 16.9 cm) |
| Fabric Weight (oz./sq. yard – Coated) | 19.5″ (655 gm/sq. m) |
| Fabric Thickness (Inches) | 0.03 (0.76 mm) |
| Warp Strength (lbs/inch) | 400 (191 Kg/2.54 cm) |
| Fill Strength (lbs/inch) | 360 (162 Kg/2.54 cm) |
| Abrasion Resistance | N/A |
| Coated Fabric Flame Resistance (FAR 25.853(a)) After Flame, seconds | 2.0 |
| Coated Fabric Flame Resistance (FAR 25.853(a)) After Glow, seconds | 2.0 |
| Coated Fabric Flame Resistance (FAR 25.853(a)) Chare Length, inches | 0.3 (0.76 cm) |
| Chemical Resistance | N/A |
| Sunlight & Age Resistance | N/A |
| Electrical Properties | N/A |
| Available Finishes (Finish #) | 36, Medium gray silicone rubber, both sides |
Balistic Nylon
| Base Fabric | Nylon |
| Color / Apperance (Outside) | Black |
| Color / Apperance (Inside) | Black |
| Roll Length | 50 yards (45.7 m) |
| Fabric Weight | 12.38 oz / square yard – coated |
| Fabric Thickness | .018 inches |
| Strip Tensile (Warp) | 711 |
| Strip Tensile (Fill) | 690 |
| Grab Tensile (Warp) | 1126 |
| Grab Tensile (Fill) | 1050 |
| % Elongation at Break (Warp) | 51.0 |
| % Elongation at Break (Fill) | 41.5 |
| % Crimp (Warp) | 6.5 |
| % Crimp (Fill) | 3.5 |
| % Shrinkage – 3 Minutes @ 350° (Warp) | 7.0 |
| % Shrinkage – 3 Minutes @ 350° (Fill) | 5.0 |
| Resistance | Water, Oil, Abrasion |
| Sunlight & Age Resistance | N/A |
| Electrical Properties | N/A |
| Temperature Recommendations | Max 250° Constant |
Coated Silica Cloth
| Base Fabric | Silica |
| Color / Apperance (Outside) | Red Silicone Rubber |
| Color / Apperance (Inside) | Loom Stage |
| Available Widths (Standard) | 35″ (0.89m) |
| Roll Lengths (Yards) | 50″ (45.7m) |
| Weave Style | Satin, 8 harness |
| Construction (ends x picks/sq. inch) | 47 x 33 (18.5 cm x 13 cm) |
| Fabric Weight (oz./sq. yard – coated) | 27.3″ (927 gm/sq. m) |
| Fabric Thickness (Inches) | 0.030 (0.76 mm) |
| Warp Strength (lbs/inch) | 300.0 (136Kg/2.54cm) |
| Fill Strength (lbs/inch) | 230.0 (105 Kg/2.54 cm) |
| Abrasion Resistance | Very good on silicone side |
| Temperature Tolerance (Base Fabric Only) | 1800º F continuous (990º C) |
| Temperature Tolerance (Base Fabric Only) | 3000º F melt temp. (1649º C) |
| Base Fabric Certification | 94% Silica Content |
| Coating Certification | N/A |
| Chemical Resistance | Excellent |
| Solvent Resistance | Excellent |
| Sunlight & Age Resistance | Excellent |
| Electrical Properties | High dielectric strength, low constants |
Aluminised Kevlar
| Base Fabric | Aramid cover with “PAN” insert |
| Color / Apperance (Outside) | Aluminized |
| Color / Apperance (Inside) | Light Green |
| Available Widths (Standard) | 40″ (1.0m) |
| Roll Lengths (Yards) | 50″ (45.7m) |
| Weave Style | 2/2 Herringbone Twill |
| Construction (ends x picks/sq. inch) | 35 x 25 (13.8 cm x 9.8 cm) |
| Fabric Weight (oz./sq. yard – coated) | 14.4″ (489 gm/sq. m) |
| Fabric Thickness (Inches) | 0.034 (0.86 mm) |
| Warp Strength (lbs/inch) | 185 (84 Kg/2.54 cm) |
| Fill Strength (lbs/inch) | 120 (55 Kg/2.54 cm) |
| Abrasion Resistance | Excellent |
| Temperature Tolerance | 50º – 500º F constant |
| Thermal Conductivity – “K” factor (Btu x in/hr x sq. ft. x º F) | 0.610 (ASTM C-177) |
| Total Conductance – “C” factor (Btu/hr X sq. ft. x º F) | 20.00 (ASTM G-177) |
| Total Resistance – “R” factor (Hr x sq. ft. x º F/Btu) | 0.050 (ASTM C-177) |
| Coating Certification | Mylar Film Aluminum Laminate |
| Solvent Resistance | N/A |
| Sunlight & Age Resistance | Base fabric is partially UV sensitive |




